Page 1
Page 1
Started By
Message

re: Baton Rouge vs Austin

Posted on 4/25/24 at 8:00 pm to
Posted by Geopardee
Member since Nov 2018
43 posts
Posted on 4/25/24 at 8:00 pm to
Yeah per census, Austin dusted BR a while ago, but there may have been a fighting chance

BR Historical population
Census Pop. Note %±
1810 469 —
1840 2,269 —
1850 3,905 72.1%
1860 5,428 39.0%
1870 6,498 19.7%
1880 7,197 10.8%
1890 10,478 45.6%
1900 11,269 7.5%
1910 14,897 32.2%
1920 21,782 46.2%
1930 30,729 41.1%
1940 34,719 13.0%
1950 125,629 261.8%
1960 152,419 21.3%
1970 165,921 8.9%
1980 220,394 32.8%
1990 219,531 -0.4%
2000 227,818 3.8%
2010 229,493 0.7%
2020 227,470 -0.9%

Austin Historical population
Census Pop. Note %±
1850 629 —
1860 3,494 455.5%
1870 4,428 26.7%
1880 11,013 148.7%
1890 14,575 32.3%
1900 22,258 52.7%
1910 29,860 34.2%
1920 34,876 16.8%
1930 53,120 52.3%
1940 87,930 65.5%
1950 132,459 50.6%
1960 186,545 40.8%
1970 253,539 35.9%
1980 345,890 36.4%
1990 465,622 34.6%
2000 656,562 41.0%
2010 790,390 20.4%
2020 961,855 21.7%
first pageprev pagePage 1 of 1Next pagelast page
refresh

Back to top
logoFollow TigerDroppings for LSU Football News
Follow us on Twitter, Facebook and Instagram to get the latest updates on LSU Football and Recruiting.

FacebookTwitterInstagram